Nylon 6 rubber diaphragm fabric in membrane, rubber moulds
Application
The fabrics are widely used as the reinforced materials in the automobile brake system and other rubber moulds with high stability.
Feature
Same structure in both warp & weft
Same physical properties in both warp & weft
Same adhesion level in both warp & weft
Our advantage
We are the biggest manufacturer in China producing rubber diaphragm fabrics.
What makes us different is that we have Laser cutting machines and can supply the round pieces directly.It can largely reduce the production waste and enhance the productivity of the customers.
Specification
EPM60
ITEM | Standard | |
Warp | Weft | |
Material | Nylon6 | Nylon6 |
Structure (Denier) | 840*1 | 840*1 |
Density (Ends/2.5cm) | 28±2 | 28±2 |
Breaking Tenacity (N/mm) | ≥60 | ≥60 |
Elongation at break (%) | ≥25 | ≥25 |
Hot air shrinkage (%) (150℃,3min) | ≤2.5 | ≤2.5 |
Adhesion (N/cm) | ≥70N/cm | |
Weight (g/m2) | 250±20 | |
Thickness (mm) | 0.48±0.08 |
EPM90
ITEM | Standard | |
Warp | Weft | |
Material | Nylon6 | Nylon6 |
Structure (Denier) | 1260*1 | 1260*1 |
Density (Ends/2.5cm) | 25±2 | 25±2 |
Breaking Tenacity (N/mm) | ≥90 | ≥90 |
Elongation at break (%) | ≥25 | ≥25 |
Hot air shrinkage (%) (150℃,3min) | ≤2.5 | ≤2.5 |
Adhesion (N/cm) | ≥90N/cm | |
Weight (g/m2) | 325±20 | |
Thickness (mm) | 0.65±0.08 |
Description
The product involves a reprocessing of finished products and manufacturing methods to keep the performance (breaking strength, elongation at break, heat shrinkage rate) same in both warp and weft, to ensure excellent properties of the automobile brake air chamber and other rubber products.